Size Chart
Size Guide
At Treasure Trove Consignment Boutique, we offer a curated selection of luxury and vintage pieces. Sizing may vary by brand and fit, so please use this guide as a reference.
Women’s Clothing Size Chart (S–XL)
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| S | 4-6 | 33-34 | 26-27 | 36-37 |
| M | 8-10 | 35-36 | 28-29 | 38-39 |
| L | 12-14 | 37-39 | 30-32 | 40-42 |
| XL | 16 | 40-42 | 33-35 | 43-45 |
Denim Size Chart (1–15)
| Size | Waist (in) | Hips (in) |
|---|---|---|
| 1 | 24-25 | 34-35 |
| 3 | 25-26 | 35-36 |
| 5 | 26-27 | 36-37 |
| 7 | 27-28 | 37-38 |
| 9 | 28-29 | 38-39 |
| 11 | 29-30 | 39-40 |
| 13 | 30-31 | 40-41 |
| 15 | 31-32 | 41-42 |
Find My Size – How to Measure
Use a soft measuring tape and measure over fitted clothing for the most accurate results.
Bust
Measure around the fullest part of your chest, keeping the tape level across your back.
Waist
Measure around the smallest part of your waist (typically just above your belly button).
Hips
Measure around the fullest part of your hips and seat.
Pro Tip: If you're between sizes, we recommend sizing up for a more comfortable fit—especially with vintage items.
Fit Disclaimer
Because we carry a mix of vintage and designer brands, sizing may vary. Always review product descriptions for specific measurements when available.